Surat, Gujarat
GST No. 24AARFT2353G1Z2
Call 07942708113 97% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Piece
Product Brochure
| Motor Power | 0.5 kW |
| Type | Centrifugal Fan |
| Blade Material | Stainless Steel |
| Mounting Type | Clamp |
| Usage/Application | Industrial |
| Electric Current Type | AC |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Type | Centrifugal Fan |
| Motor Power | 1 kW |
| Blade Material | Stainless Steel |
| Mounting Type | Clamp |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Brand | Technotech |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Type of Centrifugal Blowers | Exhaust Blowers |
| Airflow | 2000 m3/hr |
| Power Consumption | Electric |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Current | 220V |
| Blade Material | Stainless Steel |
| Electric Current Type | AC |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Body Material | Stainless Steel |
| Type of Centrifugal Blowers | Exhaust Blowers |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Frequency | 60Hz |
| Power | Electric |
| Phase | Single Phase |
| Electric Current Type | AC |
View Complete details
Product Brochure
| Type of Centrifugal Blowers | Backward Inclined Centrifugal Blowers |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Centrifugal Blowers | Forward Curved Centrifugal Blowers |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Cast Iron |
| Country of Origin | Made in India |
View Complete details